
Long Term Fixes and Status Report
| Action to be Completed | Status | |
| Relax “Mark-to-Market” accounting rules by applying existing accounting rules that apply to loans held in portfolio to asset-backed securities and other debt securities for which the institution has the intent and ability to hold | Not done | |
| Create a new category for classifying loans currently viewed as substandard but whose borrowers are still making payments, and ease current bank classifications for Non-Performing Assets (NPA) | Not done | |
| Allow banks to hold a “small basket” of character loans from borrowers who have a proven history with the bank, and exempt these loans from strict underwriting standards | Not done | |
| Adopt more reasonable, flexible, and transparent field-evaluation criteria for bank examiners, and strengthen the appeals process and ombudsman determinations | Not done | |
| Employ a more equitable assessment base for the FDIC’s Deposit Insurance Fund, namely a formula that uses assets minus tangible equity | Not done | |
| Seek a funding alternative to the one-time 20 basis point special FDIC assessment |
Done | |
| Adopt a more flexible FDIC approach to broker deposit waiver requests from banks that have unexpectedly been classified as “adequately capitalized” |
Not done | |
| Expedite the U.S. Securities and Exchange Commission (SEC) review process for Peer-to-Peer (P2P) lending and consider shortening the mandatory “quiet periods” of P2P firms seeking SEC registration |
Not done | |
| Enact legislation to expand the protections in the Credit CARD Act to the cards used by small-business owners |
Not done | |
| Reauthorize the Small Business Innovation Research program as it currently exists and provide an additional $2.3 billion for the program | Not done | |
| Raise the current cap on small-business lending at credit unions | Not done |